servers
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
servers [2022/02/12 08:44] – Darren | servers [2024/12/01 08:40] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | + | ====== | |
- | + | ||
- | **Server Migration** | + | |
This is the recommendation to move from Hal and Tanked Servers which are dedicated boxes to a collocated single server box (Cookie). The benefits and drawbacks of the move will be listed further in the document. | This is the recommendation to move from Hal and Tanked Servers which are dedicated boxes to a collocated single server box (Cookie). The benefits and drawbacks of the move will be listed further in the document. | ||
- | **Specs** | + | ===== Specs ===== |
- | ^ | + | ^ |
- | |CPU |1 x Xeon E3-1230 v2|1 x Xeon E3-1230 | + | |CPU |1 x Xeon E3-1230 v2|1 x Xeon E3-1230 |
- | |Cores | + | |Cores |
- | |Logical (Hyperthread)|8 | + | |Logical (Hyperthread)|8 |
- | |Freq | + | |Freq |
- | |RAM |16GB DDR3 1333MHz | + | |RAM |16GB DDR3 1333MHz |
- | |Storage | + | |Storage |
|Raid |Yes Hardware Raid 0|Yes Hardware Raid 0|Yes Hardware JBOD | | |Raid |Yes Hardware Raid 0|Yes Hardware Raid 0|Yes Hardware JBOD | | ||
+ | | | | |Drives can be changed before relocating to suit Raid and space | | ||
- | **Locations** | + | |
+ | ===== Locations | ||
Both Hal and Tanked are both hosted by EasySpace. These are in the datacentre located in Maidenhead. | Both Hal and Tanked are both hosted by EasySpace. These are in the datacentre located in Maidenhead. | ||
Line 22: | Line 22: | ||
Cookie is currently self-hosted and is the server that is looking to be collocated. | Cookie is currently self-hosted and is the server that is looking to be collocated. | ||
- | Costs | + | ===== Costs ===== |
**HAL** £38 est per month | **HAL** £38 est per month | ||
Line 30: | Line 30: | ||
**Cookie** costs of Electricity, | **Cookie** costs of Electricity, | ||
- | Collocation | + | ===== Collocation |
The DC (datacentre) are located in Kettering and Rothwell. | The DC (datacentre) are located in Kettering and Rothwell. | ||
- | Power – Each rach is powered by an A + B powerfeed and is fully monitored of usage on each port. Each rack has a UPS that can provide up to 18 minutes of power until the local generators power up. | + | **Power** Each rach is powered by an A + B powerfeed and is fully monitored of usage on each port. Each rack has a UPS that can provide up to 18 minutes of power until the local generators power up. |
+ | |||
+ | **Monitoring** Each rack has sensors to monitor temperature and fire detection, with automatic triggers to enable shutdown or fire suppressant. | ||
- | Monitoring – Each rack has sensors to monitor temperature | + | **Networking** There is both a 1Gbps and 10Gbos uplink connectivity. The base package will provide a single link cable with 1 IP. Further Ips can be purchased in blocks of 8. |
- | Networking – There is both a 1Gbps and 10Gbos uplink connectivity. The base package will provide a single link cable with 1 IP. Further Ips can be purchased in blocks of 8. | + | **Failed Hardware** Servacus offer free failed hardware replacing while also offering free server building. Servacus can provide the part at an additional cost or a part can be mailed |
- | Failed Hardware – Servacus offer free failed hardware replacing while also offering free server | + | **Racking & Setup** Once they receive the server, they aim to rack and setup for free within 48 hours. They provide free custom |
- | Racking & Setup - Once they receive the server, they aim to rack and setup for free within 48 hours. They provide free custom server building and unique rack configurations on request. | + | https:// |
/var/www/wiki.darrenwindle.co.uk/public_html/data/attic/servers.1644655498.txt.gz · Last modified: 2024/12/01 08:40 (external edit)